Printer Model | FD61916E | |
Printhead | Type | EPSON I3200-A1 |
Nozzle Qty | 16pcs printheads | |
Height to Platform | 2-5mm | |
Printing Speed | 1pass 670sqm/h | |
2pass 330sqm/h | ||
Ink | Color | C M Y K |
Type | Dye Sublimation | |
supply method | Siphoning | |
Max Printing Width | 1900mm | |
Printing Media | Transfer Paper | |
Media Transfer Method | Auto air shaft feeding and take-up system | |
Feeding Method | Roll to Roll, Leaf | |
Heating System | Extra Front Heating System | |
RIP Software | Maintop, Flexiprint, Neostampa | |
Image Format | BMP, TIF, JPG, PDF Etc. | |
Computer | System | WIN7 64bit/WIN10 64bit |
Hardware |
Hard Disk: NTFS, C |
|
Transmit Port | Gigabit LAN | |
Work Environment | Temperature:15°C-30℃, Humidity:35%-65% | |
Power | Input Voltage | 210-230V, 50/60HZ,16A |
Printing system | 9.5KW | |
Drying system | Max. power 14.4KW | |
Dimension | Printer Dimension | 3860*2070*2230mm |
Packing Dimension | 4020*1150*2230mm | |
Color Management | ICC Based | Density & Curves Adjustable |